36/36
Menyerang
Kesadaran Menyerang | ● | 48 |
---|---|---|
Kontrol Bola | ● | 62 |
Dribble speed | ● | 57 |
Tight Possession | ● | 60 |
Umpan Rendah | ● | 62 |
Umpan Lambung | ● | 69 |
Penyelesaian | ● | 47 |
Sundulan | ● | 81 |
Eksekusi Bola Mati | ● | 63 |
Lengkung | ● | 61 |
Bertahan
Kesadaran Bertahan | ● | 80 |
---|---|---|
Compromiso defensivo | ● | 78 |
Entrada | ● | 79 |
Aggression | ● | 78 |
Penjaga Gawang | ● | 40 |
Tangkapan Kiper | ● | 40 |
Desviar (PT) | ● | 40 |
Refleks Kiper | ● | 40 |
Jangkauan Kiper | ● | 40 |
atletis
Kecepatan | ● | 75 |
---|---|---|
Akselerasi | ● | 60 |
Kekuatan Tendangan | ● | 72 |
Lompatan | ● | 79 |
Kontak Fisik | ● | 85 |
Keseimbangan | ● | 54 |
Stamina | ● | 69 |
Penggunaan Kaki Lemah | 2 | |
Akrs. Kaki Lemah | 2 | |
Wujud Fisik | 2 | |
Ketahanan Cedera | 0 |
Keterampilan
Com Skills
Player Model
Other Versions
95
CB
B
Virgil van Dijk
95
CB
B
Virgil van Dijk
91
98
CB
B
Virgil van Dijk
86
99
CB
B
Virgil van Dijk
86
99
CB
B
Virgil van Dijk
86
99
CB
B
Virgil van Dijk
86
99
CB
B
Virgil van Dijk
86
99
CB
B
Virgil van Dijk
86
102
CB
B
Virgil van Dijk
85
99
CB
B
Virgil van Dijk
84
99
CB
B
Virgil van Dijk
84
100
CB
B
Virgil van Dijk
83
96
CB
B
Virgil van Dijk