2/2
Menyerang
Kesadaran Menyerang | ● | 73 |
---|---|---|
Kontrol Bola | ● | 78 |
Dribble speed | ● | 82 |
Tight Possession | ● | 75 |
Umpan Rendah | ● | 69 |
Umpan Lambung | ● | 65 |
Penyelesaian | ● | 68 |
Sundulan | ● | 53 |
Eksekusi Bola Mati | ● | 65 |
Lengkung | ● | 62 |
Bertahan
Kesadaran Bertahan | ● | 44 |
---|---|---|
Compromiso defensivo | ● | 56 |
Entrada | ● | 43 |
Aggression | ● | 51 |
Penjaga Gawang | ● | 40 |
Tangkapan Kiper | ● | 40 |
Desviar (PT) | ● | 40 |
Refleks Kiper | ● | 40 |
Jangkauan Kiper | ● | 40 |
atletis
Kecepatan | ● | 80 |
---|---|---|
Akselerasi | ● | 84 |
Kekuatan Tendangan | ● | 70 |
Lompatan | ● | 78 |
Kontak Fisik | ● | 60 |
Keseimbangan | ● | 82 |
Stamina | ● | 74 |
Penggunaan Kaki Lemah | 1 | |
Akrs. Kaki Lemah | 2 | |
Wujud Fisik | 1 | |
Ketahanan Cedera | 0 |
Keterampilan
Com Skills
Player Model
Other Versions
94
RWF
C
Christian Pulišić
87
94
LWF
C
Christian Pulišić
82
98
LWF
C
Christian Pulišić
82
98
LWF
C
Christian Pulišić
82
86
LWF
C
Christian Pulišić
82
97
LWF
C
Christian Pulišić
82
99
LWF
C
Christian Pulišić
81
96
LWF
C
Christian Pulišić
81
96
LWF
C
Christian Pulišić
80
96
LWF
C
Christian Pulišić
75
87
GK
C
Christian Pulišić