48/48
Menyerang
Kesadaran Menyerang | ● | 75 |
---|---|---|
Kontrol Bola | ● | 77 |
Dribble speed | ● | 74 |
Tight Possession | ● | 75 |
Umpan Rendah | ● | 79 |
Umpan Lambung | ● | 79 |
Penyelesaian | ● | 70 |
Sundulan | ● | 67 |
Eksekusi Bola Mati | ● | 72 |
Lengkung | ● | 74 |
Bertahan
Kesadaran Bertahan | ● | 65 |
---|---|---|
Compromiso defensivo | ● | 71 |
Entrada | ● | 70 |
Aggression | ● | 70 |
Penjaga Gawang | ● | 40 |
Tangkapan Kiper | ● | 40 |
Desviar (PT) | ● | 40 |
Refleks Kiper | ● | 40 |
Jangkauan Kiper | ● | 40 |
atletis
Kecepatan | ● | 72 |
---|---|---|
Akselerasi | ● | 73 |
Kekuatan Tendangan | ● | 72 |
Lompatan | ● | 67 |
Kontak Fisik | ● | 72 |
Keseimbangan | ● | 70 |
Stamina | ● | 79 |
Penggunaan Kaki Lemah | 2 | |
Akrs. Kaki Lemah | 3 | |
Wujud Fisik | 2 | |
Ketahanan Cedera | 2 |
Keterampilan
Com Skills
Player Model
Other Versions
95
CMF
C
Lorenzo Pellegrini
94
SS
C
Lorenzo Pellegrini
94
CMF
C
Lorenzo Pellegrini
88
95
AMF
C
Lorenzo Pellegrini
83
100
CMF
B
Lorenzo Pellegrini
83
99
AMF
C
Lorenzo Pellegrini
83
98
AMF
C
Lorenzo Pellegrini
83
99
AMF
C
Lorenzo Pellegrini
83
100
AMF
C
Lorenzo Pellegrini
79
94
AMF
C
Lorenzo Pellegrini