40/40
Menyerang
Kesadaran Menyerang | ● | 40 |
---|---|---|
Kontrol Bola | ● | 59 |
Dribble speed | ● | 41 |
Tight Possession | ● | 46 |
Umpan Rendah | ● | 59 |
Umpan Lambung | ● | 61 |
Penyelesaian | ● | 40 |
Sundulan | ● | 40 |
Eksekusi Bola Mati | ● | 59 |
Lengkung | ● | 42 |
Bertahan
Kesadaran Bertahan | ● | 44 |
---|---|---|
Compromiso defensivo | ● | 59 |
Entrada | ● | 42 |
Aggression | ● | 47 |
Penjaga Gawang | ● | 78 |
Tangkapan Kiper | ● | 73 |
Desviar (PT) | ● | 76 |
Refleks Kiper | ● | 81 |
Jangkauan Kiper | ● | 83 |
atletis
Kecepatan | ● | 55 |
---|---|---|
Akselerasi | ● | 52 |
Kekuatan Tendangan | ● | 67 |
Lompatan | ● | 63 |
Kontak Fisik | ● | 66 |
Keseimbangan | ● | 52 |
Stamina | ● | 59 |
Penggunaan Kaki Lemah | 1 | |
Akrs. Kaki Lemah | 2 | |
Wujud Fisik | 1 | |
Ketahanan Cedera | 2 |
Keterampilan
Com Skills
Player Model