English League
Premier League
pos | team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 38 | 28 | 7 | 3 | 96 | 34 | 62 | 91 | W W W W W | |
2 | Arsenal | 38 | 28 | 5 | 5 | 91 | 29 | 62 | 89 | W W W W W | |
3 | Liverpool | 38 | 24 | 10 | 4 | 86 | 41 | 45 | 82 | W D W D L | |
4 | Aston Villa | 38 | 20 | 8 | 10 | 76 | 61 | 15 | 68 | L D L D W | |
5 | Tottenham | 38 | 20 | 6 | 12 | 74 | 61 | 13 | 66 | W L W L L | |
6 | Chelsea | 38 | 18 | 9 | 11 | 77 | 63 | 14 | 63 | W W W W W | |
7 | Newcastle | 38 | 18 | 6 | 14 | 85 | 62 | 23 | 60 | W L D W W | |
8 | Manchester United | 38 | 18 | 6 | 14 | 57 | 58 | -1 | 60 | W W L L D | |
9 | West Ham | 38 | 14 | 10 | 14 | 60 | 74 | -14 | 52 | L W L D L | |
10 | Crystal Palace | 38 | 13 | 10 | 15 | 57 | 58 | -1 | 49 | W W W D W | |
11 | Brighton | 38 | 12 | 12 | 14 | 55 | 62 | -7 | 48 | L L D W L | |
12 | Bournemouth | 38 | 13 | 9 | 16 | 54 | 67 | -13 | 48 | L L L W W | |
13 | Fulham | 38 | 13 | 8 | 17 | 55 | 61 | -6 | 47 | W L D D L | |
14 | Wolves | 38 | 13 | 7 | 18 | 50 | 65 | -15 | 46 | L L L W L | |
15 | Everton | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 40 | L W D W W | |
16 | Brentford | 38 | 10 | 9 | 19 | 56 | 65 | -9 | 39 | L W D L W | |
17 | Nottingham Forest | 38 | 9 | 9 | 20 | 49 | 67 | -18 | 32 | W L W L L | |
18 | Luton | 38 | 6 | 8 | 24 | 52 | 85 | -33 | 26 | L L D L L | |
19 | Burnley | 38 | 5 | 9 | 24 | 41 | 78 | -37 | 24 | L L L D W | |
20 | Sheffield Utd | 38 | 3 | 7 | 28 | 35 | 104 | -69 | 16 | L L L L L |
Máximos Goleadores
1 | E. Haaland | 27 | |
2 | C. Palmer | 22 | |
3 | A. Isak | 21 | |
4 | O. Watkins | 19 | |
5 | P. Foden | 19 | |
6 | D. Solanke | 19 | |
7 | Mohamed Salah | 18 | |
8 | Son Heung-Min | 17 | |
9 | J. Bowen | 16 | |
10 | J. Mateta | 16 | |
11 | B. Saka | 16 | |
12 | N. Jackson | 14 | |
13 | C. Wood | 14 | |
14 | K. Havertz | 13 | |
15 | Y. Wissa | 12 | |
16 | L. Trossard | 12 | |
17 | Matheus Cunha | 12 | |
18 | Hwang Hee-Chan | 12 | |
19 | D. Núñez | 11 | |
20 | Richarlison | 11 |
Top Assists
1 | O. Watkins | 13 | |
2 | C. Palmer | 11 | |
3 | Mohamed Salah | 10 | |
4 | Son Heung-Min | 10 | |
5 | A. Gordon | 10 | |
6 | M. Ødegaard | 10 | |
7 | M. Gibbs-White | 10 | |
8 | K. De Bruyne | 10 | |
9 | P. Groß | 10 | |
10 | K. Trippier | 10 | |
11 | L. Bailey | 9 | |
12 | Rodri | 9 | |
13 | Bernardo Silva | 9 | |
14 | A. Elanga | 9 | |
15 | J. Maddison | 9 | |
16 | Pedro Neto | 9 | |
17 | P. Foden | 8 | |
18 | B. Saka | 8 |