16/16
Attacking
Offensive Awareness | ● | 75 |
---|---|---|
Ball Control | ● | 78 |
Dribbling | ● | 75 |
Tight Possession | ● | 73 |
Low Pass | ● | 84 |
Lofted Pass | ● | 93 |
Finishing | ● | 60 |
Heading | ● | 65 |
Place Kicking | ● | 83 |
Curl | ● | 90 |
Defending
Defensive Awareness | ● | 72 |
---|---|---|
Defensive Engagement | ● | 79 |
Tackling | ● | 74 |
Aggression | ● | 76 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 81 |
---|---|---|
Acceleration | ● | 79 |
Kicking Power | ● | 84 |
Jump | ● | 78 |
Physical Contact | ● | 65 |
Balance | ● | 75 |
Stamina | ● | 86 |
Weak Foot Usage | 1 | |
Weak Foot Acc | 2 | |
Form | 2 | |
Injury Resistance | 2 |
Skills
Com Skills
Player Model
Other Versions

96
CMF
C
T. Alexander-Arnold

95
LB
C
T. Alexander-Arnold

90
99
RB
C
T. Alexander-Arnold

86
99
RB
C
T. Alexander-Arnold

85
99
RB
C
T. Alexander-Arnold

84
91
RB
B
T. Alexander-Arnold

84
101
RB
B
T. Alexander-Arnold

84
98
RB
C
T. Alexander-Arnold

84
99
RB
C
T. Alexander-Arnold

84
88
RB
C
T. Alexander-Arnold

84
100
RB
C
T. Alexander-Arnold

84
101
RB
C
T. Alexander-Arnold

84
100
RB
B
T. Alexander-Arnold

83
101
RB
C
T. Alexander-Arnold

81
97
RB
C
T. Alexander-Arnold