46/46
Attacking
Offensive Awareness | ● | 72 |
---|---|---|
Ball Control | ● | 75 |
Dribbling | ● | 71 |
Tight Possession | ● | 71 |
Low Pass | ● | 81 |
Lofted Pass | ● | 86 |
Finishing | ● | 59 |
Heading | ● | 63 |
Place Kicking | ● | 80 |
Curl | ● | 86 |
Defending
Defensive Awareness | ● | 69 |
---|---|---|
Defensive Engagement | ● | 76 |
Tackling | ● | 73 |
Aggression | ● | 75 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 77 |
---|---|---|
Acceleration | ● | 75 |
Kicking Power | ● | 81 |
Jump | ● | 72 |
Physical Contact | ● | 64 |
Balance | ● | 72 |
Stamina | ● | 84 |
Weak Foot Usage | 2 | |
Weak Foot Acc | 2 | |
Form | 2 | |
Injury Resistance | 2 |
Skills
Com Skills
Player Model
Other Versions
96
CMF
A
T. Alexander-Arnold
95
LB
A
T. Alexander-Arnold
90
99
RB
A
T. Alexander-Arnold
86
99
RB
A
T. Alexander-Arnold
85
99
RB
A
T. Alexander-Arnold
84
91
RB
B
T. Alexander-Arnold
84
101
RB
B
T. Alexander-Arnold
84
98
RB
A
T. Alexander-Arnold
84
99
RB
A
T. Alexander-Arnold
84
88
RB
A
T. Alexander-Arnold
84
101
RB
A
T. Alexander-Arnold
84
100
RB
B
T. Alexander-Arnold
83
101
RB
A
T. Alexander-Arnold
81
97
RB
A
T. Alexander-Arnold