12/12
Attacking
Offensive Awareness | ● | 75 |
---|---|---|
Ball Control | ● | 82 |
Dribbling | ● | 82 |
Tight Possession | ● | 82 |
Low Pass | ● | 79 |
Lofted Pass | ● | 81 |
Finishing | ● | 73 |
Heading | ● | 61 |
Place Kicking | ● | 75 |
Curl | ● | 81 |
Defending
Defensive Awareness | ● | 63 |
---|---|---|
Defensive Engagement | ● | 75 |
Tackling | ● | 68 |
Aggression | ● | 66 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 78 |
---|---|---|
Acceleration | ● | 80 |
Kicking Power | ● | 81 |
Jump | ● | 62 |
Physical Contact | ● | 71 |
Balance | ● | 78 |
Stamina | ● | 82 |
Weak Foot Usage | 2 | |
Weak Foot Acc | 2 | |
Form | 2 | |
Injury Resistance | 2 |
Skills
Com Skills
Player Model
Other Versions
94
CMF
B
Rodrigo De Paul
94
CMF
B
Rodrigo De Paul
94
CMF
B
Rodrigo De Paul
88
96
CMF
B
Rodrigo De Paul
88
96
CMF
B
Rodrigo De Paul
83
99
CMF
B
Rodrigo De Paul
83
99
CMF
B
Rodrigo De Paul
83
98
CMF
B
Rodrigo De Paul
83
99
CMF
B
Rodrigo De Paul
83
87
CMF
B
Rodrigo De Paul
83
98
CMF
B
Rodrigo De Paul
83
99
CMF
B
Rodrigo De Paul
83
99
CMF
B
Rodrigo De Paul
83
100
RMF
B
Rodrigo De Paul
81
96
CMF
B
Rodrigo De Paul