54/54
Attacking
Offensive Awareness | ● | 72 |
---|---|---|
Ball Control | ● | 79 |
Dribbling | ● | 79 |
Tight Possession | ● | 79 |
Low Pass | ● | 77 |
Lofted Pass | ● | 79 |
Finishing | ● | 68 |
Heading | ● | 57 |
Place Kicking | ● | 72 |
Curl | ● | 78 |
Defending
Defensive Awareness | ● | 60 |
---|---|---|
Defensive Engagement | ● | 72 |
Tackling | ● | 68 |
Aggression | ● | 63 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 75 |
---|---|---|
Acceleration | ● | 76 |
Kicking Power | ● | 78 |
Jump | ● | 59 |
Physical Contact | ● | 65 |
Balance | ● | 73 |
Stamina | ● | 79 |
Weak Foot Usage | 2 | |
Weak Foot Acc | 2 | |
Form | 2 | |
Injury Resistance | 2 |
Skills
Com Skills
Player Model
Other Versions
94
CMF
C
Rodrigo De Paul
94
CMF
C
Rodrigo De Paul
94
CMF
C
Rodrigo De Paul
88
96
CMF
C
Rodrigo De Paul
88
96
CMF
C
Rodrigo De Paul
83
99
CMF
C
Rodrigo De Paul
83
99
CMF
C
Rodrigo De Paul
83
98
CMF
C
Rodrigo De Paul
83
99
CMF
C
Rodrigo De Paul
83
87
CMF
C
Rodrigo De Paul
83
98
CMF
C
Rodrigo De Paul
83
99
CMF
C
Rodrigo De Paul
83
99
CMF
C
Rodrigo De Paul
83
100
RMF
C
Rodrigo De Paul
81
96
CMF
C
Rodrigo De Paul