70/70
Attacking
Offensive Awareness | ● | 39 |
---|---|---|
Ball Control | ● | 48 |
Dribbling | ● | 42 |
Tight Possession | ● | 42 |
Low Pass | ● | 48 |
Lofted Pass | ● | 61 |
Finishing | ● | 39 |
Heading | ● | 45 |
Place Kicking | ● | 49 |
Curl | ● | 45 |
Defending
Defensive Awareness | ● | 46 |
---|---|---|
Defensive Engagement | ● | 58 |
Tackling | ● | 42 |
Aggression | ● | 48 |
Goalkeeping | ● | 64 |
Gk Catching | ● | 67 |
GK Parrying | ● | 68 |
GK Reflexes | ● | 71 |
GK Reach | ● | 69 |
athleticism
Speed | ● | 51 |
---|---|---|
Acceleration | ● | 49 |
Kicking Power | ● | 69 |
Jump | ● | 67 |
Physical Contact | ● | 67 |
Balance | ● | 54 |
Stamina | ● | 51 |
Weak Foot Usage | 1 | |
Weak Foot Acc | 1 | |
Form | 1 | |
Injury Resistance | 2 |
Skills
Com Skills
Player Model