40/40
Attacking
Offensive Awareness | ● | 54 |
---|---|---|
Ball Control | ● | 69 |
Dribbling | ● | 62 |
Tight Possession | ● | 65 |
Low Pass | ● | 73 |
Lofted Pass | ● | 74 |
Finishing | ● | 52 |
Heading | ● | 76 |
Place Kicking | ● | 60 |
Curl | ● | 61 |
Defending
Defensive Awareness | ● | 82 |
---|---|---|
Defensive Engagement | ● | 81 |
Tackling | ● | 84 |
Aggression | ● | 74 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 64 |
---|---|---|
Acceleration | ● | 63 |
Kicking Power | ● | 72 |
Jump | ● | 83 |
Physical Contact | ● | 75 |
Balance | ● | 60 |
Stamina | ● | 70 |
Weak Foot Usage | 1 | |
Weak Foot Acc | 2 | |
Form | 2 | |
Injury Resistance | 0 |
Skills
Com Skills
Player Model