2/2
Attacking
| Offensive Awareness | ● | 86 |
|---|---|---|
| Ball Control | ● | 82 |
| Dribbling | ● | 84 |
| Tight Possession | ● | 82 |
| Low Pass | ● | 73 |
| Lofted Pass | ● | 68 |
| Finishing | ● | 85 |
| Heading | ● | 56 |
| Place Kicking | ● | 63 |
| Curl | ● | 74 |
Defending
| Defensive Awareness | ● | 53 |
|---|---|---|
| Defensive Engagement | ● | 67 |
| Tackling | ● | 57 |
| Aggression | ● | 61 |
| Goalkeeping | ● | 40 |
| Gk Catching | ● | 40 |
| GK Parrying | ● | 40 |
| GK Reflexes | ● | 40 |
| GK Reach | ● | 40 |
athleticism
| Speed | ● | 85 |
|---|---|---|
| Acceleration | ● | 89 |
| Kicking Power | ● | 83 |
| Jump | ● | 68 |
| Physical Contact | ● | 74 |
| Balance | ● | 86 |
| Stamina | ● | 75 |
| Weak Foot Usage | 2 | |
| Weak Foot Acc | 2 | |
| Form | 0 | |
| Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions
95
SS
C
Paulinho
93
SS
C
Paulinho
93
CF
C
Paulinho
92
AMF
C
Paulinho
90
CF
C
Paulinho
81
97
LWF
C
Paulinho
81
85
LWF
C
Paulinho
76
94
SS
C
Paulinho
75
92
CF
C
Paulinho
73
77
CMF
C
Paulinho
71
75
CMF
C
Paulinho
71
88
LB
C
Paulinho
69
73
CF
C
Paulinho
68
72
CMF
C
Paulinho
65
69
RWF
C
Paulinho
65
85
DMF
C
Paulinho
