76/76
Attacking
| Offensive Awareness | ● | 58 |
|---|---|---|
| Ball Control | ● | 66 |
| Dribbling | ● | 67 |
| Tight Possession | ● | 69 |
| Low Pass | ● | 60 |
| Lofted Pass | ● | 65 |
| Finishing | ● | 59 |
| Heading | ● | 53 |
| Place Kicking | ● | 57 |
| Curl | ● | 60 |
Defending
| Defensive Awareness | ● | 60 |
|---|---|---|
| Defensive Engagement | ● | 65 |
| Tackling | ● | 60 |
| Aggression | ● | 63 |
| Goalkeeping | ● | 40 |
| Gk Catching | ● | 40 |
| GK Parrying | ● | 40 |
| GK Reflexes | ● | 40 |
| GK Reach | ● | 40 |
athleticism
| Speed | ● | 78 |
|---|---|---|
| Acceleration | ● | 77 |
| Kicking Power | ● | 70 |
| Jump | ● | 60 |
| Physical Contact | ● | 61 |
| Balance | ● | 72 |
| Stamina | ● | 71 |
| Weak Foot Usage | 1 | |
| Weak Foot Acc | 1 | |
| Form | 1 | |
| Injury Resistance | 0 |
Skills
Com Skills
Player Model
Other Versions
95
SS
C
Paulinho
93
SS
C
Paulinho
93
CF
C
Paulinho
92
AMF
C
Paulinho
90
CF
C
Paulinho
81
97
LWF
C
Paulinho
81
85
LWF
C
Paulinho
76
93
SS
C
Paulinho
75
92
CF
C
Paulinho
73
77
CMF
C
Paulinho
71
75
CMF
C
Paulinho
71
88
LB
C
Paulinho
69
73
CF
C
Paulinho
68
72
CMF
C
Paulinho
65
69
RWF
C
Paulinho
65
85
DMF
C
Paulinho
