2/2
Attacking
| Offensive Awareness | ● | 40 |
|---|---|---|
| Ball Control | ● | 55 |
| Dribbling | ● | 45 |
| Tight Possession | ● | 53 |
| Low Pass | ● | 60 |
| Lofted Pass | ● | 62 |
| Finishing | ● | 40 |
| Heading | ● | 40 |
| Place Kicking | ● | 55 |
| Curl | ● | 50 |
Defending
| Defensive Awareness | ● | 43 |
|---|---|---|
| Defensive Engagement | ● | 60 |
| Tackling | ● | 47 |
| Aggression | ● | 58 |
| Goalkeeping | ● | 87 |
| Gk Catching | ● | 77 |
| GK Parrying | ● | 85 |
| GK Reflexes | ● | 90 |
| GK Reach | ● | 87 |
athleticism
| Speed | ● | 60 |
|---|---|---|
| Acceleration | ● | 62 |
| Kicking Power | ● | 73 |
| Jump | ● | 75 |
| Physical Contact | ● | 74 |
| Balance | ● | 58 |
| Stamina | ● | 58 |
| Weak Foot Usage | 1 | |
| Weak Foot Acc | 1 | |
| Form | 1 | |
| Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions
93
GK
B
André Onana
84
97
GK
B
André Onana
83
96
GK
B
André Onana
83
96
GK
B
André Onana
83
98
GK
B
André Onana
83
98
GK
B
André Onana
82
96
GK
B
André Onana
82
97
GK
B
André Onana
81
99
GK
B
André Onana
81
85
GK
B
André Onana
81
98
GK
B
André Onana
80
94
GK
B
André Onana
76
92
GK
B
André Onana
76
92
GK
B
André Onana
