44/44
Attacking
Offensive Awareness | ● | 41 |
---|---|---|
Ball Control | ● | 56 |
Dribbling | ● | 48 |
Tight Possession | ● | 50 |
Low Pass | ● | 59 |
Lofted Pass | ● | 61 |
Finishing | ● | 43 |
Heading | ● | 44 |
Place Kicking | ● | 56 |
Curl | ● | 53 |
Defending
Defensive Awareness | ● | 51 |
---|---|---|
Defensive Engagement | ● | 60 |
Tackling | ● | 48 |
Aggression | ● | 62 |
Goalkeeping | ● | 76 |
Gk Catching | ● | 72 |
GK Parrying | ● | 75 |
GK Reflexes | ● | 77 |
GK Reach | ● | 77 |
athleticism
Speed | ● | 59 |
---|---|---|
Acceleration | ● | 60 |
Kicking Power | ● | 73 |
Jump | ● | 75 |
Physical Contact | ● | 78 |
Balance | ● | 57 |
Stamina | ● | 59 |
Weak Foot Usage | 1 | |
Weak Foot Acc | 1 | |
Form | 1 | |
Injury Resistance | 1 |
Skills
Com Skills
Player Model