70/70
Attacking
| Offensive Awareness | ● | 68 |
|---|---|---|
| Ball Control | ● | 73 |
| Dribbling | ● | 76 |
| Tight Possession | ● | 75 |
| Low Pass | ● | 70 |
| Lofted Pass | ● | 66 |
| Finishing | ● | 71 |
| Heading | ● | 51 |
| Place Kicking | ● | 64 |
| Curl | ● | 68 |
Defending
| Defensive Awareness | ● | 49 |
|---|---|---|
| Defensive Engagement | ● | 58 |
| Tackling | ● | 52 |
| Aggression | ● | 60 |
| Goalkeeping | ● | 40 |
| Gk Catching | ● | 40 |
| GK Parrying | ● | 40 |
| GK Reflexes | ● | 40 |
| GK Reach | ● | 40 |
athleticism
| Speed | ● | 74 |
|---|---|---|
| Acceleration | ● | 80 |
| Kicking Power | ● | 68 |
| Jump | ● | 67 |
| Physical Contact | ● | 58 |
| Balance | ● | 78 |
| Stamina | ● | 72 |
| Weak Foot Usage | 2 | |
| Weak Foot Acc | 2 | |
| Form | 1 | |
| Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions
93
LMF
D
Takumi Minamino
93
AMF
D
Takumi Minamino
92
AMF
D
Takumi Minamino
91
SS
D
Takumi Minamino
91
RMF
D
Takumi Minamino
91
LMF
D
Takumi Minamino
81
99
AMF
D
Takumi Minamino
80
96
AMF
D
Takumi Minamino
80
95
AMF
D
Takumi Minamino
80
95
AMF
D
Takumi Minamino
79
95
AMF
D
Takumi Minamino
79
94
AMF
D
Takumi Minamino
78
96
LWF
D
Takumi Minamino
78
96
LWF
D
Takumi Minamino
75
92
AMF
D
Takumi Minamino
75
92
AMF
D
Takumi Minamino
74
91
AMF
C
Takumi Minamino
