56/56
Attacking
| Offensive Awareness | ● | 60 |
|---|---|---|
| Ball Control | ● | 70 |
| Dribbling | ● | 61 |
| Tight Possession | ● | 73 |
| Low Pass | ● | 69 |
| Lofted Pass | ● | 71 |
| Finishing | ● | 60 |
| Heading | ● | 75 |
| Place Kicking | ● | 63 |
| Curl | ● | 60 |
Defending
| Defensive Awareness | ● | 72 |
|---|---|---|
| Defensive Engagement | ● | 77 |
| Tackling | ● | 74 |
| Aggression | ● | 81 |
| Goalkeeping | ● | 40 |
| Gk Catching | ● | 40 |
| GK Parrying | ● | 40 |
| GK Reflexes | ● | 40 |
| GK Reach | ● | 40 |
athleticism
| Speed | ● | 58 |
|---|---|---|
| Acceleration | ● | 56 |
| Kicking Power | ● | 79 |
| Jump | ● | 76 |
| Physical Contact | ● | 79 |
| Balance | ● | 56 |
| Stamina | ● | 76 |
| Weak Foot Usage | 0 | |
| Weak Foot Acc | 1 | |
| Form | 1 | |
| Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions
95
DMF
C
Casemiro
93
CB
C
Casemiro
91
99
DMF
C
Casemiro
91
99
DMF
C
Casemiro
90
95
DMF
B
Casemiro
86
99
DMF
C
Casemiro
86
100
DMF
C
Casemiro
85
102
DMF
B
Casemiro
85
99
DMF
C
Casemiro
85
99
DMF
C
Casemiro
85
100
DMF
C
Casemiro
84
99
DMF
C
Casemiro
84
88
DMF
C
Casemiro
82
98
DMF
C
Casemiro
82
97
DMF
C
Casemiro
82
98
DMF
C
Casemiro
78
93
DMF
C
Casemiro
40
40
DMF
B
Casemiro
