56/56
Attacking
| Offensive Awareness | ● | 75 |
|---|---|---|
| Ball Control | ● | 70 |
| Dribbling | ● | 67 |
| Tight Possession | ● | 69 |
| Low Pass | ● | 60 |
| Lofted Pass | ● | 58 |
| Finishing | ● | 71 |
| Heading | ● | 74 |
| Place Kicking | ● | 56 |
| Curl | ● | 60 |
Defending
| Defensive Awareness | ● | 63 |
|---|---|---|
| Defensive Engagement | ● | 73 |
| Tackling | ● | 63 |
| Aggression | ● | 76 |
| Goalkeeping | ● | 40 |
| Gk Catching | ● | 40 |
| GK Parrying | ● | 40 |
| GK Reflexes | ● | 40 |
| GK Reach | ● | 40 |
athleticism
| Speed | ● | 77 |
|---|---|---|
| Acceleration | ● | 72 |
| Kicking Power | ● | 73 |
| Jump | ● | 75 |
| Physical Contact | ● | 84 |
| Balance | ● | 61 |
| Stamina | ● | 69 |
| Weak Foot Usage | 1 | |
| Weak Foot Acc | 1 | |
| Form | 0 | |
| Injury Resistance | 0 |
Skills
Com Skills
Player Model
Other Versions
93
CF
C
Tammy Abraham
93
CF
C
Tammy Abraham
93
CF
C
Tammy Abraham
89
96
CF
C
Tammy Abraham
84
97
CF
C
Tammy Abraham
83
100
CF
B
Tammy Abraham
83
97
CF
C
Tammy Abraham
83
96
CF
C
Tammy Abraham
83
97
CF
C
Tammy Abraham
82
96
CF
C
Tammy Abraham
81
97
CF
C
Tammy Abraham
78
94
CB
C
Tammy Abraham
76
92
CF
C
Tammy Abraham
