42/42
Attacking
| Offensive Awareness | ● | 78 |
|---|---|---|
| Ball Control | ● | 72 |
| Dribbling | ● | 72 |
| Tight Possession | ● | 72 |
| Low Pass | ● | 65 |
| Lofted Pass | ● | 60 |
| Finishing | ● | 77 |
| Heading | ● | 77 |
| Place Kicking | ● | 59 |
| Curl | ● | 62 |
Defending
| Defensive Awareness | ● | 50 |
|---|---|---|
| Defensive Engagement | ● | 65 |
| Tackling | ● | 49 |
| Aggression | ● | 59 |
| Goalkeeping | ● | 40 |
| Gk Catching | ● | 40 |
| GK Parrying | ● | 40 |
| GK Reflexes | ● | 40 |
| GK Reach | ● | 40 |
athleticism
| Speed | ● | 80 |
|---|---|---|
| Acceleration | ● | 76 |
| Kicking Power | ● | 78 |
| Jump | ● | 68 |
| Physical Contact | ● | 78 |
| Balance | ● | 65 |
| Stamina | ● | 74 |
| Weak Foot Usage | 1 | |
| Weak Foot Acc | 1 | |
| Form | 1 | |
| Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions
93
CF
C
Tammy Abraham
93
CF
C
Tammy Abraham
93
CF
C
Tammy Abraham
89
96
CF
C
Tammy Abraham
84
97
CF
C
Tammy Abraham
83
100
CF
B
Tammy Abraham
83
97
CF
C
Tammy Abraham
83
96
CF
C
Tammy Abraham
83
97
CF
C
Tammy Abraham
82
96
CF
C
Tammy Abraham
81
97
CF
C
Tammy Abraham
78
94
CB
C
Tammy Abraham
76
92
CF
C
Tammy Abraham
