52/52
Attacking
Offensive Awareness | ● | 41 |
---|---|---|
Ball Control | ● | 56 |
Dribbling | ● | 46 |
Tight Possession | ● | 51 |
Low Pass | ● | 60 |
Lofted Pass | ● | 62 |
Finishing | ● | 41 |
Heading | ● | 46 |
Place Kicking | ● | 56 |
Curl | ● | 49 |
Defending
Defensive Awareness | ● | 52 |
---|---|---|
Defensive Engagement | ● | 60 |
Tackling | ● | 49 |
Aggression | ● | 52 |
Goalkeeping | ● | 77 |
Gk Catching | ● | 77 |
GK Parrying | ● | 72 |
GK Reflexes | ● | 82 |
GK Reach | ● | 75 |
athleticism
Speed | ● | 60 |
---|---|---|
Acceleration | ● | 56 |
Kicking Power | ● | 70 |
Jump | ● | 70 |
Physical Contact | ● | 67 |
Balance | ● | 56 |
Stamina | ● | 60 |
Weak Foot Usage | 0 | |
Weak Foot Acc | 1 | |
Form | 2 | |
Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions