44/44
Attacking
Offensive Awareness | ● | 60 |
---|---|---|
Ball Control | ● | 78 |
Dribbling | ● | 69 |
Tight Possession | ● | 81 |
Low Pass | ● | 84 |
Lofted Pass | ● | 82 |
Finishing | ● | 65 |
Heading | ● | 60 |
Place Kicking | ● | 79 |
Curl | ● | 82 |
Defending
Defensive Awareness | ● | 63 |
---|---|---|
Defensive Engagement | ● | 81 |
Tackling | ● | 70 |
Aggression | ● | 82 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 61 |
---|---|---|
Acceleration | ● | 74 |
Kicking Power | ● | 72 |
Jump | ● | 75 |
Physical Contact | ● | 67 |
Balance | ● | 78 |
Stamina | ● | 84 |
Weak Foot Usage | 1 | |
Weak Foot Acc | 2 | |
Form | 2 | |
Injury Resistance | 2 |
Skills
Com Skills
Player Model
Other Versions
95
RB
B
Joshua Kimmich
95
RB
B
Joshua Kimmich
92
100
DMF
B
Joshua Kimmich
86
99
DMF
B
Joshua Kimmich
86
101
DMF
B
Joshua Kimmich
86
98
DMF
B
Joshua Kimmich
86
98
DMF
B
Joshua Kimmich
85
103
DMF
B
Joshua Kimmich
85
101
DMF
B
Joshua Kimmich
84
101
DMF
B
Joshua Kimmich
84
98
DMF
B
Joshua Kimmich
84
98
CMF
B
Joshua Kimmich
84
100
CMF
B
Joshua Kimmich
82
96
RB
B
Joshua Kimmich