2/2
Menyerang
Kesadaran Menyerang | ● | 84 |
---|---|---|
Kontrol Bola | ● | 91 |
Dribble speed | ● | 89 |
Tight Possession | ● | 88 |
Umpan Rendah | ● | 84 |
Umpan Lambung | ● | 77 |
Penyelesaian | ● | 84 |
Sundulan | ● | 54 |
Eksekusi Bola Mati | ● | 71 |
Lengkung | ● | 81 |
Bertahan
Kesadaran Bertahan | ● | 58 |
---|---|---|
Compromiso defensivo | ● | 62 |
Entrada | ● | 60 |
Aggression | ● | 67 |
Penjaga Gawang | ● | 40 |
Tangkapan Kiper | ● | 40 |
Desviar (PT) | ● | 40 |
Refleks Kiper | ● | 40 |
Jangkauan Kiper | ● | 40 |
atletis
Kecepatan | ● | 84 |
---|---|---|
Akselerasi | ● | 89 |
Kekuatan Tendangan | ● | 87 |
Lompatan | ● | 54 |
Kontak Fisik | ● | 62 |
Keseimbangan | ● | 91 |
Stamina | ● | 84 |
Penggunaan Kaki Lemah | 0 | |
Akrs. Kaki Lemah | 1 | |
Wujud Fisik | 1 | |
Ketahanan Cedera | 1 |
Keterampilan
Com Skills
Player Model
Other Versions
96
RMF
A
Phil Foden
95
RWF
A
Phil Foden
95
LWF
A
Phil Foden
95
RMF
A
Phil Foden
95
AMF
A
Phil Foden
94
AMF
A
Phil Foden
94
CMF
A
Phil Foden
94
LMF
A
Phil Foden
94
RMF
A
Phil Foden
91
99
LWF
A
Phil Foden
85
98
SS
A
Phil Foden
85
101
RWF
A
Phil Foden
85
100
RWF
A
Phil Foden
85
101
RWF
A
Phil Foden
84
99
LWF
A
Phil Foden
84
98
LWF
A
Phil Foden
84
98
LWF
A
Phil Foden
84
98
LWF
A
Phil Foden
84
102
RMF
A
Phil Foden
83
98
LWF
A
Phil Foden
83
87
RWF
A
Phil Foden
81
98
RWF
A
Phil Foden