2/2
Menyerang
Kesadaran Menyerang | ● | 77 |
---|---|---|
Kontrol Bola | ● | 88 |
Dribble speed | ● | 92 |
Tight Possession | ● | 83 |
Umpan Rendah | ● | 77 |
Umpan Lambung | ● | 80 |
Penyelesaian | ● | 78 |
Sundulan | ● | 53 |
Eksekusi Bola Mati | ● | 70 |
Lengkung | ● | 78 |
Bertahan
Kesadaran Bertahan | ● | 48 |
---|---|---|
Compromiso defensivo | ● | 60 |
Entrada | ● | 46 |
Aggression | ● | 57 |
Penjaga Gawang | ● | 40 |
Tangkapan Kiper | ● | 40 |
Desviar (PT) | ● | 40 |
Refleks Kiper | ● | 40 |
Jangkauan Kiper | ● | 40 |
atletis
Kecepatan | ● | 91 |
---|---|---|
Akselerasi | ● | 92 |
Kekuatan Tendangan | ● | 78 |
Lompatan | ● | 62 |
Kontak Fisik | ● | 59 |
Keseimbangan | ● | 81 |
Stamina | ● | 74 |
Penggunaan Kaki Lemah | 3 | |
Akrs. Kaki Lemah | 3 | |
Wujud Fisik | 0 | |
Ketahanan Cedera | 0 |
Keterampilan
Com Skills
Player Model
Other Versions
96
RWF
C
Ousmane Dembélé
95
RWF
C
Ousmane Dembélé
95
RWF
C
Ousmane Dembélé
95
RWF
C
Ousmane Dembélé
94
RWF
C
Ousmane Dembélé
94
RWF
C
Ousmane Dembélé
88
96
LWF
C
Ousmane Dembélé
84
98
RWF
C
Ousmane Dembélé
84
98
RWF
C
Ousmane Dembélé
84
98
RWF
C
Ousmane Dembélé
84
100
RWF
C
Ousmane Dembélé
84
101
RWF
C
Ousmane Dembélé
84
99
RWF
C
Ousmane Dembélé
83
98
RWF
C
Ousmane Dembélé
81
96
RWF
C
Ousmane Dembélé