60/60
Menyerang
Kesadaran Menyerang | ● | 81 |
---|---|---|
Kontrol Bola | ● | 83 |
Dribble speed | ● | 76 |
Tight Possession | ● | 79 |
Umpan Rendah | ● | 76 |
Umpan Lambung | ● | 64 |
Penyelesaian | ● | 80 |
Sundulan | ● | 78 |
Eksekusi Bola Mati | ● | 66 |
Lengkung | ● | 73 |
Bertahan
Kesadaran Bertahan | ● | 43 |
---|---|---|
Compromiso defensivo | ● | 59 |
Entrada | ● | 49 |
Aggression | ● | 57 |
Penjaga Gawang | ● | 40 |
Tangkapan Kiper | ● | 40 |
Desviar (PT) | ● | 40 |
Refleks Kiper | ● | 40 |
Jangkauan Kiper | ● | 40 |
atletis
Kecepatan | ● | 70 |
---|---|---|
Akselerasi | ● | 65 |
Kekuatan Tendangan | ● | 78 |
Lompatan | ● | 70 |
Kontak Fisik | ● | 73 |
Keseimbangan | ● | 65 |
Stamina | ● | 67 |
Penggunaan Kaki Lemah | 2 | |
Akrs. Kaki Lemah | 2 | |
Wujud Fisik | 2 | |
Ketahanan Cedera | 1 |
Keterampilan
Com Skills
Player Model
Other Versions
97
CF
C
Karim Benzema
96
CF
C
Karim Benzema
91
99
CF
C
Karim Benzema
91
99
CF
C
Karim Benzema
91
99
CF
C
Karim Benzema
91
98
CF
C
Karim Benzema
91
99
CF
C
Karim Benzema
88
100
CF
C
Karim Benzema
87
101
CF
B
Karim Benzema
87
99
CF
C
Karim Benzema
87
100
CF
C
Karim Benzema
84
101
CF
C
Karim Benzema
83
87
CF
C
Karim Benzema
83
97
CF
C
Karim Benzema