54/54
Menyerang
Kesadaran Menyerang | ● | 73 |
---|---|---|
Kontrol Bola | ● | 83 |
Dribble speed | ● | 76 |
Tight Possession | ● | 80 |
Umpan Rendah | ● | 75 |
Umpan Lambung | ● | 70 |
Penyelesaian | ● | 81 |
Sundulan | ● | 68 |
Eksekusi Bola Mati | ● | 75 |
Lengkung | ● | 78 |
Bertahan
Kesadaran Bertahan | ● | 51 |
---|---|---|
Compromiso defensivo | ● | 73 |
Entrada | ● | 55 |
Aggression | ● | 62 |
Penjaga Gawang | ● | 40 |
Tangkapan Kiper | ● | 40 |
Desviar (PT) | ● | 40 |
Refleks Kiper | ● | 40 |
Jangkauan Kiper | ● | 40 |
atletis
Kecepatan | ● | 70 |
---|---|---|
Akselerasi | ● | 74 |
Kekuatan Tendangan | ● | 72 |
Lompatan | ● | 73 |
Kontak Fisik | ● | 59 |
Keseimbangan | ● | 70 |
Stamina | ● | 75 |
Penggunaan Kaki Lemah | 1 | |
Akrs. Kaki Lemah | 1 | |
Wujud Fisik | 2 | |
Ketahanan Cedera | 1 |
Keterampilan
Com Skills
Player Model
Other Versions
95
CF
A
Antoine Griezmann
95
CF
A
Antoine Griezmann
95
CMF
A
Antoine Griezmann
95
CF
A
Antoine Griezmann
95
AMF
A
Antoine Griezmann
95
CF
A
Antoine Griezmann
94
CF
A
Antoine Griezmann
94
AMF
A
Antoine Griezmann
86
103
SS
B
Antoine Griezmann
84
98
AMF
A
Antoine Griezmann
84
100
SS
A
Antoine Griezmann
84
100
SS
A
Antoine Griezmann
84
101
SS
A
Antoine Griezmann
83
97
SS
A
Antoine Griezmann
83
98
SS
A
Antoine Griezmann
83
97
SS
A
Antoine Griezmann
83
97
SS
A
Antoine Griezmann
83
98
SS
A
Antoine Griezmann
83
100
SS
A
Antoine Griezmann