44/44
Attacking
Offensive Awareness | ● | 81 |
---|---|---|
Ball Control | ● | 84 |
Dribbling | ● | 77 |
Tight Possession | ● | 79 |
Low Pass | ● | 75 |
Lofted Pass | ● | 71 |
Finishing | ● | 76 |
Heading | ● | 69 |
Place Kicking | ● | 76 |
Curl | ● | 79 |
Defending
Defensive Awareness | ● | 45 |
---|---|---|
Defensive Engagement | ● | 71 |
Tackling | ● | 50 |
Aggression | ● | 57 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 71 |
---|---|---|
Acceleration | ● | 75 |
Kicking Power | ● | 74 |
Jump | ● | 74 |
Physical Contact | ● | 57 |
Balance | ● | 71 |
Stamina | ● | 76 |
Weak Foot Usage | 1 | |
Weak Foot Acc | 1 | |
Form | 2 | |
Injury Resistance | 0 |
Skills
Com Skills
Player Model
Other Versions
95
CF
A
Antoine Griezmann
95
CF
A
Antoine Griezmann
95
CMF
A
Antoine Griezmann
95
CF
A
Antoine Griezmann
95
AMF
A
Antoine Griezmann
95
CF
A
Antoine Griezmann
94
CF
A
Antoine Griezmann
94
AMF
A
Antoine Griezmann
86
103
SS
B
Antoine Griezmann
84
98
AMF
A
Antoine Griezmann
84
100
SS
A
Antoine Griezmann
84
100
SS
A
Antoine Griezmann
84
101
SS
A
Antoine Griezmann
83
97
SS
A
Antoine Griezmann
83
98
SS
A
Antoine Griezmann
83
97
SS
A
Antoine Griezmann
83
97
SS
A
Antoine Griezmann
83
98
SS
A
Antoine Griezmann
83
100
SS
A
Antoine Griezmann