38/38
Menyerang
Kesadaran Menyerang | ● | 40 |
---|---|---|
Kontrol Bola | ● | 55 |
Dribble speed | ● | 41 |
Tight Possession | ● | 43 |
Umpan Rendah | ● | 55 |
Umpan Lambung | ● | 57 |
Penyelesaian | ● | 40 |
Sundulan | ● | 40 |
Eksekusi Bola Mati | ● | 55 |
Lengkung | ● | 47 |
Bertahan
Kesadaran Bertahan | ● | 45 |
---|---|---|
Compromiso defensivo | ● | 60 |
Entrada | ● | 46 |
Aggression | ● | 48 |
Penjaga Gawang | ● | 76 |
Tangkapan Kiper | ● | 73 |
Desviar (PT) | ● | 72 |
Refleks Kiper | ● | 83 |
Jangkauan Kiper | ● | 76 |
atletis
Kecepatan | ● | 58 |
---|---|---|
Akselerasi | ● | 59 |
Kekuatan Tendangan | ● | 65 |
Lompatan | ● | 67 |
Kontak Fisik | ● | 74 |
Keseimbangan | ● | 55 |
Stamina | ● | 55 |
Penggunaan Kaki Lemah | 2 | |
Akrs. Kaki Lemah | 2 | |
Wujud Fisik | 1 | |
Ketahanan Cedera | 1 |
Keterampilan
Com Skills
Player Model