38/38
Menyerang
Kesadaran Menyerang | ● | 61 |
---|---|---|
Kontrol Bola | ● | 74 |
Dribble speed | ● | 66 |
Tight Possession | ● | 68 |
Umpan Rendah | ● | 75 |
Umpan Lambung | ● | 74 |
Penyelesaian | ● | 58 |
Sundulan | ● | 76 |
Eksekusi Bola Mati | ● | 59 |
Lengkung | ● | 66 |
Bertahan
Kesadaran Bertahan | ● | 78 |
---|---|---|
Compromiso defensivo | ● | 78 |
Entrada | ● | 78 |
Aggression | ● | 79 |
Penjaga Gawang | ● | 40 |
Tangkapan Kiper | ● | 40 |
Desviar (PT) | ● | 40 |
Refleks Kiper | ● | 40 |
Jangkauan Kiper | ● | 40 |
atletis
Kecepatan | ● | 72 |
---|---|---|
Akselerasi | ● | 70 |
Kekuatan Tendangan | ● | 68 |
Lompatan | ● | 76 |
Kontak Fisik | ● | 77 |
Keseimbangan | ● | 65 |
Stamina | ● | 74 |
Penggunaan Kaki Lemah | 1 | |
Akrs. Kaki Lemah | 1 | |
Wujud Fisik | 2 | |
Ketahanan Cedera | 2 |
Keterampilan
Com Skills
Player Model
Other Versions
94
CB
B
Alessandro Bastoni
94
CB
B
Alessandro Bastoni
94
CB
B
Alessandro Bastoni
84
100
CB
B
Alessandro Bastoni
84
97
CB
B
Alessandro Bastoni
84
98
CB
B
Alessandro Bastoni
84
101
CB
B
Alessandro Bastoni
83
97
CB
B
Alessandro Bastoni
83
87
CB
B
Alessandro Bastoni
83
99
CB
B
Alessandro Bastoni
79
96
CB
B
Alessandro Bastoni