48/48
Menyerang
Kesadaran Menyerang | ● | 55 |
---|---|---|
Kontrol Bola | ● | 68 |
Dribble speed | ● | 60 |
Tight Possession | ● | 65 |
Umpan Rendah | ● | 69 |
Umpan Lambung | ● | 65 |
Penyelesaian | ● | 55 |
Sundulan | ● | 78 |
Eksekusi Bola Mati | ● | 60 |
Lengkung | ● | 61 |
Bertahan
Kesadaran Bertahan | ● | 74 |
---|---|---|
Compromiso defensivo | ● | 81 |
Entrada | ● | 84 |
Aggression | ● | 84 |
Penjaga Gawang | ● | 40 |
Tangkapan Kiper | ● | 40 |
Desviar (PT) | ● | 40 |
Refleks Kiper | ● | 40 |
Jangkauan Kiper | ● | 40 |
atletis
Kecepatan | ● | 77 |
---|---|---|
Akselerasi | ● | 61 |
Kekuatan Tendangan | ● | 69 |
Lompatan | ● | 82 |
Kontak Fisik | ● | 84 |
Keseimbangan | ● | 69 |
Stamina | ● | 67 |
Penggunaan Kaki Lemah | 1 | |
Akrs. Kaki Lemah | 1 | |
Wujud Fisik | 0 | |
Ketahanan Cedera | 0 |
Keterampilan
Com Skills
Player Model
Other Versions

95
CB
A
Dayot Upamecano

95
CB
A
Dayot Upamecano

94
CB
A
Dayot Upamecano

88
95
CB
A
Dayot Upamecano

88
96
CB
A
Dayot Upamecano

86
95
CB
B
Dayot Upamecano

86
98
CB
B
Dayot Upamecano

85
100
CB
A
Dayot Upamecano

84
100
CB
A
Dayot Upamecano

84
99
CB
A
Dayot Upamecano

84
99
CB
A
Dayot Upamecano

83
97
CB
A
Dayot Upamecano

83
97
CB
A
Dayot Upamecano

83
97
CB
A
Dayot Upamecano

83
98
CB
A
Dayot Upamecano

83
98
CB
A
Dayot Upamecano

83
99
CB
A
Dayot Upamecano

83
99
CB
A
Dayot Upamecano

80
95
CB
A
Dayot Upamecano