44/44
Menyerang
Kesadaran Menyerang | ● | 69 |
---|---|---|
Kontrol Bola | ● | 84 |
Dribble speed | ● | 80 |
Tight Possession | ● | 81 |
Umpan Rendah | ● | 83 |
Umpan Lambung | ● | 80 |
Penyelesaian | ● | 63 |
Sundulan | ● | 63 |
Eksekusi Bola Mati | ● | 60 |
Lengkung | ● | 76 |
Bertahan
Kesadaran Bertahan | ● | 68 |
---|---|---|
Compromiso defensivo | ● | 69 |
Entrada | ● | 66 |
Aggression | ● | 65 |
Penjaga Gawang | ● | 40 |
Tangkapan Kiper | ● | 40 |
Desviar (PT) | ● | 40 |
Refleks Kiper | ● | 40 |
Jangkauan Kiper | ● | 40 |
atletis
Kecepatan | ● | 75 |
---|---|---|
Akselerasi | ● | 71 |
Kekuatan Tendangan | ● | 71 |
Lompatan | ● | 65 |
Kontak Fisik | ● | 63 |
Keseimbangan | ● | 72 |
Stamina | ● | 82 |
Penggunaan Kaki Lemah | 2 | |
Akrs. Kaki Lemah | 2 | |
Wujud Fisik | 2 | |
Ketahanan Cedera | 1 |
Keterampilan
Com Skills
Player Model
Other Versions
95
CB
C
Frenkie de Jong
90
97
CMF
C
Frenkie de Jong
90
98
CMF
C
Frenkie de Jong
85
102
CMF
B
Frenkie de Jong
85
100
CMF
C
Frenkie de Jong
85
99
CMF
C
Frenkie de Jong
85
99
CMF
C
Frenkie de Jong
85
99
CMF
C
Frenkie de Jong
84
99
CMF
C
Frenkie de Jong
84
100
CMF
C
Frenkie de Jong
84
100
CMF
C
Frenkie de Jong
82
97
CMF
C
Frenkie de Jong