52/52
Menyerang
Kesadaran Menyerang | ● | 61 |
---|---|---|
Kontrol Bola | ● | 74 |
Dribble speed | ● | 68 |
Tight Possession | ● | 66 |
Umpan Rendah | ● | 73 |
Umpan Lambung | ● | 76 |
Penyelesaian | ● | 61 |
Sundulan | ● | 77 |
Eksekusi Bola Mati | ● | 56 |
Lengkung | ● | 72 |
Bertahan
Kesadaran Bertahan | ● | 80 |
---|---|---|
Compromiso defensivo | ● | 78 |
Entrada | ● | 75 |
Aggression | ● | 69 |
Penjaga Gawang | ● | 40 |
Tangkapan Kiper | ● | 40 |
Desviar (PT) | ● | 40 |
Refleks Kiper | ● | 40 |
Jangkauan Kiper | ● | 40 |
atletis
Kecepatan | ● | 76 |
---|---|---|
Akselerasi | ● | 69 |
Kekuatan Tendangan | ● | 74 |
Lompatan | ● | 81 |
Kontak Fisik | ● | 74 |
Keseimbangan | ● | 67 |
Stamina | ● | 79 |
Penggunaan Kaki Lemah | 0 | |
Akrs. Kaki Lemah | 1 | |
Wujud Fisik | 2 | |
Ketahanan Cedera | 1 |
Keterampilan
Com Skills
Player Model
Other Versions
94
CB
C
Benjamin Pavard
93
CB
C
Benjamin Pavard
87
95
RB
C
Benjamin Pavard
83
97
CB
C
Benjamin Pavard
82
97
RB
C
Benjamin Pavard
82
97
RB
C
Benjamin Pavard
82
97
RB
C
Benjamin Pavard
82
97
RB
C
Benjamin Pavard
82
86
RB
C
Benjamin Pavard
82
98
RB
C
Benjamin Pavard
82
96
CB
C
Benjamin Pavard
79
95
CB
C
Benjamin Pavard