2/2
Attacking
Offensive Awareness | ● | 40 |
---|---|---|
Ball Control | ● | 40 |
Dribbling | ● | 40 |
Tight Possession | ● | 40 |
Low Pass | ● | 40 |
Lofted Pass | ● | 40 |
Finishing | ● | 40 |
Heading | ● | 40 |
Place Kicking | ● | 40 |
Curl | ● | 40 |
Defending
Defensive Awareness | ● | 40 |
---|---|---|
Defensive Engagement | ● | 40 |
Tackling | ● | 40 |
Aggression | ● | 40 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 40 |
---|---|---|
Acceleration | ● | 40 |
Kicking Power | ● | 40 |
Jump | ● | 40 |
Physical Contact | ● | 40 |
Balance | ● | 40 |
Stamina | ● | 40 |
Weak Foot Usage | 2 | |
Weak Foot Acc | 2 | |
Form | 1 | |
Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions
93
CMF
C
Henrikh Mkhitaryan
86
93
AMF
C
Henrikh Mkhitaryan
83
87
CMF
B
Henrikh Mkhitaryan
81
98
AMF
C
Henrikh Mkhitaryan
81
97
AMF
C
Henrikh Mkhitaryan
81
99
AMF
C
Henrikh Mkhitaryan
80
94
AMF
C
Henrikh Mkhitaryan
80
94
AMF
C
Henrikh Mkhitaryan
78
93
AMF
C
Henrikh Mkhitaryan
40
40
CMF
B
Henrikh Mkhitaryan