60/60
Attacking
Offensive Awareness | ● | 80 |
---|---|---|
Ball Control | ● | 80 |
Dribbling | ● | 77 |
Tight Possession | ● | 80 |
Low Pass | ● | 63 |
Lofted Pass | ● | 61 |
Finishing | ● | 80 |
Heading | ● | 65 |
Place Kicking | ● | 65 |
Curl | ● | 71 |
Defending
Defensive Awareness | ● | 44 |
---|---|---|
Defensive Engagement | ● | 46 |
Tackling | ● | 41 |
Aggression | ● | 58 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 79 |
---|---|---|
Acceleration | ● | 83 |
Kicking Power | ● | 77 |
Jump | ● | 67 |
Physical Contact | ● | 66 |
Balance | ● | 80 |
Stamina | ● | 74 |
Weak Foot Usage | 1 | |
Weak Foot Acc | 2 | |
Form | 2 | |
Injury Resistance | 2 |
Skills
Com Skills
Player Model