38/38
Attacking
Offensive Awareness | ● | 60 |
---|---|---|
Ball Control | ● | 76 |
Dribbling | ● | 66 |
Tight Possession | ● | 72 |
Low Pass | ● | 84 |
Lofted Pass | ● | 86 |
Finishing | ● | 65 |
Heading | ● | 80 |
Place Kicking | ● | 67 |
Curl | ● | 69 |
Defending
Defensive Awareness | ● | 87 |
---|---|---|
Defensive Engagement | ● | 82 |
Tackling | ● | 80 |
Aggression | ● | 66 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 70 |
---|---|---|
Acceleration | ● | 69 |
Kicking Power | ● | 76 |
Jump | ● | 81 |
Physical Contact | ● | 73 |
Balance | ● | 67 |
Stamina | ● | 75 |
Weak Foot Usage | 1 | |
Weak Foot Acc | 2 | |
Form | 2 | |
Injury Resistance | 2 |
Skills
Com Skills
Player Model