10/10
Attacking
Offensive Awareness | ● | 60 |
---|---|---|
Ball Control | ● | 71 |
Dribbling | ● | 67 |
Tight Possession | ● | 67 |
Low Pass | ● | 72 |
Lofted Pass | ● | 70 |
Finishing | ● | 60 |
Heading | ● | 81 |
Place Kicking | ● | 61 |
Curl | ● | 58 |
Defending
Defensive Awareness | ● | 81 |
---|---|---|
Defensive Engagement | ● | 86 |
Tackling | ● | 89 |
Aggression | ● | 81 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 78 |
---|---|---|
Acceleration | ● | 73 |
Kicking Power | ● | 65 |
Jump | ● | 80 |
Physical Contact | ● | 86 |
Balance | ● | 65 |
Stamina | ● | 76 |
Weak Foot Usage | 1 | |
Weak Foot Acc | 1 | |
Form | 2 | |
Injury Resistance | 2 |
Skills
Com Skills
Player Model