10/10
Attacking
Offensive Awareness | ● | 75 |
---|---|---|
Ball Control | ● | 79 |
Dribbling | ● | 83 |
Tight Possession | ● | 82 |
Low Pass | ● | 69 |
Lofted Pass | ● | 67 |
Finishing | ● | 79 |
Heading | ● | 76 |
Place Kicking | ● | 62 |
Curl | ● | 64 |
Defending
Defensive Awareness | ● | 47 |
---|---|---|
Defensive Engagement | ● | 81 |
Tackling | ● | 50 |
Aggression | ● | 58 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 81 |
---|---|---|
Acceleration | ● | 86 |
Kicking Power | ● | 79 |
Jump | ● | 79 |
Physical Contact | ● | 75 |
Balance | ● | 74 |
Stamina | ● | 80 |
Weak Foot Usage | 2 | |
Weak Foot Acc | 3 | |
Form | 1 | |
Injury Resistance | 1 |
Skills
Com Skills
Player Model