40/40
Attacking
| Offensive Awareness | ● | 38 |
|---|---|---|
| Ball Control | ● | 58 |
| Dribbling | ● | 48 |
| Tight Possession | ● | 53 |
| Low Pass | ● | 60 |
| Lofted Pass | ● | 61 |
| Finishing | ● | 38 |
| Heading | ● | 43 |
| Place Kicking | ● | 58 |
| Curl | ● | 48 |
Defending
| Defensive Awareness | ● | 50 |
|---|---|---|
| Defensive Engagement | ● | 58 |
| Tackling | ● | 48 |
| Aggression | ● | 53 |
| Goalkeeping | ● | 77 |
| Gk Catching | ● | 70 |
| GK Parrying | ● | 77 |
| GK Reflexes | ● | 82 |
| GK Reach | ● | 77 |
athleticism
| Speed | ● | 55 |
|---|---|---|
| Acceleration | ● | 50 |
| Kicking Power | ● | 74 |
| Jump | ● | 67 |
| Physical Contact | ● | 67 |
| Balance | ● | 48 |
| Stamina | ● | 58 |
| Weak Foot Usage | 1 | |
| Weak Foot Acc | 2 | |
| Form | 2 | |
| Injury Resistance | 0 |
Skills
Com Skills
Player Model
Other Versions
95
GK
C
Marc ter Stegen
95
GK
C
Marc ter Stegen
89
97
GK
C
Marc ter Stegen
85
97
GK
C
Marc ter Stegen
85
99
GK
C
Marc ter Stegen
85
98
GK
C
Marc ter Stegen
84
97
GK
C
Marc ter Stegen
84
99
GK
C
Marc ter Stegen
84
98
GK
C
Marc ter Stegen
84
99
GK
C
Marc ter Stegen
84
88
GK
C
Marc ter Stegen
84
100
GK
C
Marc ter Stegen
84
100
GK
C
Marc ter Stegen
81
95
GK
C
Marc ter Stegen
