2/2
Attacking
Offensive Awareness | ● | 89 |
---|---|---|
Ball Control | ● | 76 |
Dribbling | ● | 70 |
Tight Possession | ● | 77 |
Low Pass | ● | 69 |
Lofted Pass | ● | 65 |
Finishing | ● | 89 |
Heading | ● | 78 |
Place Kicking | ● | 71 |
Curl | ● | 70 |
Defending
Defensive Awareness | ● | 53 |
---|---|---|
Defensive Engagement | ● | 53 |
Tackling | ● | 53 |
Aggression | ● | 65 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 70 |
---|---|---|
Acceleration | ● | 74 |
Kicking Power | ● | 73 |
Jump | ● | 70 |
Physical Contact | ● | 71 |
Balance | ● | 77 |
Stamina | ● | 73 |
Weak Foot Usage | 2 | |
Weak Foot Acc | 2 | |
Form | 2 | |
Injury Resistance | 2 |
Skills
Com Skills
Player Model
Other Versions