2/2
Attacking
| Offensive Awareness | ● | 72 |
|---|---|---|
| Ball Control | ● | 73 |
| Dribbling | ● | 78 |
| Tight Possession | ● | 78 |
| Low Pass | ● | 75 |
| Lofted Pass | ● | 82 |
| Finishing | ● | 64 |
| Heading | ● | 69 |
| Place Kicking | ● | 75 |
| Curl | ● | 74 |
Defending
| Defensive Awareness | ● | 61 |
|---|---|---|
| Defensive Engagement | ● | 60 |
| Tackling | ● | 63 |
| Aggression | ● | 64 |
| Goalkeeping | ● | 40 |
| Gk Catching | ● | 40 |
| GK Parrying | ● | 40 |
| GK Reflexes | ● | 40 |
| GK Reach | ● | 40 |
athleticism
| Speed | ● | 80 |
|---|---|---|
| Acceleration | ● | 81 |
| Kicking Power | ● | 70 |
| Jump | ● | 72 |
| Physical Contact | ● | 68 |
| Balance | ● | 69 |
| Stamina | ● | 74 |
| Weak Foot Usage | 2 | |
| Weak Foot Acc | 2 | |
| Form | 1 | |
| Injury Resistance | 1 |
Skills
Com Skills
Player Model
