2/2
Attacking
| Offensive Awareness | ● | 87 |
|---|---|---|
| Ball Control | ● | 87 |
| Dribbling | ● | 87 |
| Tight Possession | ● | 86 |
| Low Pass | ● | 84 |
| Lofted Pass | ● | 78 |
| Finishing | ● | 84 |
| Heading | ● | 60 |
| Place Kicking | ● | 81 |
| Curl | ● | 85 |
Defending
| Defensive Awareness | ● | 48 |
|---|---|---|
| Defensive Engagement | ● | 52 |
| Tackling | ● | 56 |
| Aggression | ● | 64 |
| Goalkeeping | ● | 40 |
| Gk Catching | ● | 40 |
| GK Parrying | ● | 40 |
| GK Reflexes | ● | 40 |
| GK Reach | ● | 40 |
athleticism
| Speed | ● | 82 |
|---|---|---|
| Acceleration | ● | 85 |
| Kicking Power | ● | 87 |
| Jump | ● | 56 |
| Physical Contact | ● | 70 |
| Balance | ● | 87 |
| Stamina | ● | 82 |
| Weak Foot Usage | 0 | |
| Weak Foot Acc | 2 | |
| Form | 2 | |
| Injury Resistance | 0 |
Skills
Com Skills
Player Model
Other Versions
95
AMF
D
Paulo Dybala
94
CF
D
Paulo Dybala
94
CF
D
Paulo Dybala
94
CF
D
Paulo Dybala
89
96
SS
D
Paulo Dybala
84
97
SS
D
Paulo Dybala
84
99
SS
D
Paulo Dybala
84
97
SS
D
Paulo Dybala
84
99
SS
D
Paulo Dybala
84
101
SS
B
Paulo Dybala
83
99
SS
D
Paulo Dybala
83
99
SS
D
Paulo Dybala
83
98
SS
D
Paulo Dybala
83
99
SS
D
Paulo Dybala
83
100
AMF
D
Paulo Dybala
82
98
SS
D
Paulo Dybala
79
94
SS
D
Paulo Dybala
79
83
SS
D
Paulo Dybala
