2/2
Attacking
| Offensive Awareness | ● | 85 |
|---|---|---|
| Ball Control | ● | 90 |
| Dribbling | ● | 81 |
| Tight Possession | ● | 91 |
| Low Pass | ● | 85 |
| Lofted Pass | ● | 80 |
| Finishing | ● | 79 |
| Heading | ● | 75 |
| Place Kicking | ● | 72 |
| Curl | ● | 82 |
Defending
| Defensive Awareness | ● | 56 |
|---|---|---|
| Defensive Engagement | ● | 80 |
| Tackling | ● | 57 |
| Aggression | ● | 75 |
| Goalkeeping | ● | 40 |
| Gk Catching | ● | 40 |
| GK Parrying | ● | 40 |
| GK Reflexes | ● | 40 |
| GK Reach | ● | 40 |
athleticism
| Speed | ● | 82 |
|---|---|---|
| Acceleration | ● | 77 |
| Kicking Power | ● | 81 |
| Jump | ● | 80 |
| Physical Contact | ● | 77 |
| Balance | ● | 85 |
| Stamina | ● | 89 |
| Weak Foot Usage | 1 | |
| Weak Foot Acc | 2 | |
| Form | 1 | |
| Injury Resistance | 1 |
Skills
Com Skills
Player Model
