2/2
Attacking
| Offensive Awareness | ● | 85 |
|---|---|---|
| Ball Control | ● | 93 |
| Dribbling | ● | 84 |
| Tight Possession | ● | 89 |
| Low Pass | ● | 93 |
| Lofted Pass | ● | 90 |
| Finishing | ● | 85 |
| Heading | ● | 60 |
| Place Kicking | ● | 80 |
| Curl | ● | 82 |
Defending
| Defensive Awareness | ● | 76 |
|---|---|---|
| Defensive Engagement | ● | 71 |
| Tackling | ● | 76 |
| Aggression | ● | 79 |
| Goalkeeping | ● | 40 |
| Gk Catching | ● | 40 |
| GK Parrying | ● | 40 |
| GK Reflexes | ● | 40 |
| GK Reach | ● | 40 |
athleticism
| Speed | ● | 73 |
|---|---|---|
| Acceleration | ● | 78 |
| Kicking Power | ● | 80 |
| Jump | ● | 61 |
| Physical Contact | ● | 76 |
| Balance | ● | 78 |
| Stamina | ● | 87 |
| Weak Foot Usage | 2 | |
| Weak Foot Acc | 2 | |
| Form | 1 | |
| Injury Resistance | 0 |
Skills
Com Skills
Player Model
Other Versions
96
CMF
B
İlkay Gündoğan
95
DMF
B
İlkay Gündoğan
94
DMF
B
İlkay Gündoğan
94
AMF
B
İlkay Gündoğan
90
98
CMF
B
İlkay Gündoğan
88
98
CMF
B
İlkay Gündoğan
85
100
CMF
B
İlkay Gündoğan
84
99
AMF
B
İlkay Gündoğan
84
88
CMF
B
İlkay Gündoğan
84
100
CMF
B
İlkay Gündoğan
84
99
CMF
B
İlkay Gündoğan
83
99
CMF
B
İlkay Gündoğan
83
98
CMF
B
İlkay Gündoğan
83
98
CMF
B
İlkay Gündoğan
82
99
CMF
B
İlkay Gündoğan
78
95
CMF
B
İlkay Gündoğan
78
82
CMF
B
İlkay Gündoğan
