60/60
Attacking
Offensive Awareness | ● | 54 |
---|---|---|
Ball Control | ● | 60 |
Dribbling | ● | 58 |
Tight Possession | ● | 59 |
Low Pass | ● | 64 |
Lofted Pass | ● | 62 |
Finishing | ● | 51 |
Heading | ● | 72 |
Place Kicking | ● | 49 |
Curl | ● | 52 |
Defending
Defensive Awareness | ● | 70 |
---|---|---|
Defensive Engagement | ● | 67 |
Tackling | ● | 72 |
Aggression | ● | 70 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 67 |
---|---|---|
Acceleration | ● | 60 |
Kicking Power | ● | 57 |
Jump | ● | 77 |
Physical Contact | ● | 73 |
Balance | ● | 56 |
Stamina | ● | 65 |
Weak Foot Usage | 1 | |
Weak Foot Acc | 1 | |
Form | 2 | |
Injury Resistance | 0 |
Skills
Com Skills
Player Model
Other Versions