18/18
Attacking
| Offensive Awareness | ● | 70 |
|---|---|---|
| Ball Control | ● | 80 |
| Dribbling | ● | 70 |
| Tight Possession | ● | 81 |
| Low Pass | ● | 78 |
| Lofted Pass | ● | 81 |
| Finishing | ● | 70 |
| Heading | ● | 76 |
| Place Kicking | ● | 83 |
| Curl | ● | 71 |
Defending
| Defensive Awareness | ● | 80 |
|---|---|---|
| Defensive Engagement | ● | 83 |
| Tackling | ● | 78 |
| Aggression | ● | 81 |
| Goalkeeping | ● | 40 |
| Gk Catching | ● | 40 |
| GK Parrying | ● | 40 |
| GK Reflexes | ● | 40 |
| GK Reach | ● | 40 |
athleticism
| Speed | ● | 69 |
|---|---|---|
| Acceleration | ● | 77 |
| Kicking Power | ● | 85 |
| Jump | ● | 71 |
| Physical Contact | ● | 70 |
| Balance | ● | 82 |
| Stamina | ● | 85 |
| Weak Foot Usage | 1 | |
| Weak Foot Acc | 3 | |
| Form | 2 | |
| Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions
88
97
CMF
B
Lothar Matthäus
88
97
DMF
B
Lothar Matthäus
88
98
CMF
B
Lothar Matthäus
87
96
CMF
B
Lothar Matthäus
86
103
DMF
B
Lothar Matthäus
86
103
DMF
B
Lothar Matthäus
86
103
AMF
B
Lothar Matthäus
85
102
DMF
B
Lothar Matthäus
85
102
DMF
B
Lothar Matthäus
84
102
CMF
B
Lothar Matthäus
83
100
DMF
B
Lothar Matthäus
