14/14
Attacking
Offensive Awareness | ● | 52 |
---|---|---|
Ball Control | ● | 69 |
Dribbling | ● | 62 |
Tight Possession | ● | 60 |
Low Pass | ● | 74 |
Lofted Pass | ● | 72 |
Finishing | ● | 53 |
Heading | ● | 80 |
Place Kicking | ● | 55 |
Curl | ● | 61 |
Defending
Defensive Awareness | ● | 91 |
---|---|---|
Defensive Engagement | ● | 84 |
Tackling | ● | 90 |
Aggression | ● | 75 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 72 |
---|---|---|
Acceleration | ● | 70 |
Kicking Power | ● | 66 |
Jump | ● | 76 |
Physical Contact | ● | 82 |
Balance | ● | 58 |
Stamina | ● | 78 |
Weak Foot Usage | 0 | |
Weak Foot Acc | 2 | |
Form | 1 | |
Injury Resistance | 2 |
Skills
Com Skills
Player Model