76/76
Attacking
Offensive Awareness | ● | 38 |
---|---|---|
Ball Control | ● | 49 |
Dribbling | ● | 40 |
Tight Possession | ● | 43 |
Low Pass | ● | 53 |
Lofted Pass | ● | 58 |
Finishing | ● | 38 |
Heading | ● | 40 |
Place Kicking | ● | 48 |
Curl | ● | 42 |
Defending
Defensive Awareness | ● | 48 |
---|---|---|
Defensive Engagement | ● | 58 |
Tackling | ● | 42 |
Aggression | ● | 45 |
Goalkeeping | ● | 63 |
Gk Catching | ● | 67 |
GK Parrying | ● | 64 |
GK Reflexes | ● | 69 |
GK Reach | ● | 64 |
athleticism
Speed | ● | 53 |
---|---|---|
Acceleration | ● | 51 |
Kicking Power | ● | 62 |
Jump | ● | 62 |
Physical Contact | ● | 64 |
Balance | ● | 49 |
Stamina | ● | 53 |
Weak Foot Usage | 1 | |
Weak Foot Acc | 1 | |
Form | 1 | |
Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions