112/112
Attacking
Offensive Awareness | ● | 65 |
---|---|---|
Ball Control | ● | 67 |
Dribbling | ● | 65 |
Tight Possession | ● | 64 |
Low Pass | ● | 58 |
Lofted Pass | ● | 64 |
Finishing | ● | 67 |
Heading | ● | 48 |
Place Kicking | ● | 57 |
Curl | ● | 61 |
Defending
Defensive Awareness | ● | 46 |
---|---|---|
Defensive Engagement | ● | 48 |
Tackling | ● | 45 |
Aggression | ● | 50 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 67 |
---|---|---|
Acceleration | ● | 68 |
Kicking Power | ● | 64 |
Jump | ● | 54 |
Physical Contact | ● | 51 |
Balance | ● | 60 |
Stamina | ● | 58 |
Weak Foot Usage | 1 | |
Weak Foot Acc | 1 | |
Form | 1 | |
Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions