80/80
Attacking
Offensive Awareness | ● | 38 |
---|---|---|
Ball Control | ● | 44 |
Dribbling | ● | 38 |
Tight Possession | ● | 40 |
Low Pass | ● | 43 |
Lofted Pass | ● | 47 |
Finishing | ● | 39 |
Heading | ● | 38 |
Place Kicking | ● | 44 |
Curl | ● | 44 |
Defending
Defensive Awareness | ● | 49 |
---|---|---|
Defensive Engagement | ● | 62 |
Tackling | ● | 46 |
Aggression | ● | 46 |
Goalkeeping | ● | 65 |
Gk Catching | ● | 62 |
GK Parrying | ● | 61 |
GK Reflexes | ● | 63 |
GK Reach | ● | 66 |
athleticism
Speed | ● | 51 |
---|---|---|
Acceleration | ● | 54 |
Kicking Power | ● | 64 |
Jump | ● | 69 |
Physical Contact | ● | 65 |
Balance | ● | 48 |
Stamina | ● | 54 |
Weak Foot Usage | 1 | |
Weak Foot Acc | 1 | |
Form | 1 | |
Injury Resistance | 0 |
Skills
Com Skills
Player Model
Other Versions