88/88
Attacking
Offensive Awareness | ● | 38 |
---|---|---|
Ball Control | ● | 45 |
Dribbling | ● | 45 |
Tight Possession | ● | 40 |
Low Pass | ● | 46 |
Lofted Pass | ● | 49 |
Finishing | ● | 38 |
Heading | ● | 44 |
Place Kicking | ● | 38 |
Curl | ● | 41 |
Defending
Defensive Awareness | ● | 42 |
---|---|---|
Defensive Engagement | ● | 60 |
Tackling | ● | 43 |
Aggression | ● | 45 |
Goalkeeping | ● | 60 |
Gk Catching | ● | 61 |
GK Parrying | ● | 60 |
GK Reflexes | ● | 68 |
GK Reach | ● | 63 |
athleticism
Speed | ● | 51 |
---|---|---|
Acceleration | ● | 49 |
Kicking Power | ● | 61 |
Jump | ● | 73 |
Physical Contact | ● | 64 |
Balance | ● | 56 |
Stamina | ● | 46 |
Weak Foot Usage | 1 | |
Weak Foot Acc | 1 | |
Form | 0 | |
Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions