2/2
						
							
						Attacking
					| Offensive Awareness | ● | 40 | 
|---|---|---|
| Ball Control | ● | 47 | 
| Dribbling | ● | 46 | 
| Tight Possession | ● | 40 | 
| Low Pass | ● | 52 | 
| Lofted Pass | ● | 54 | 
| Finishing | ● | 38 | 
| Heading | ● | 41 | 
| Place Kicking | ● | 43 | 
| Curl | ● | 42 | 
Defending
					| Defensive Awareness | ● | 46 | 
|---|---|---|
| Defensive Engagement | ● | 58 | 
| Tackling | ● | 41 | 
| Aggression | ● | 48 | 
| Goalkeeping | ● | 65 | 
| Gk Catching | ● | 61 | 
| GK Parrying | ● | 62 | 
| GK Reflexes | ● | 62 | 
| GK Reach | ● | 60 | 
athleticism
					| Speed | ● | 52 | 
|---|---|---|
| Acceleration | ● | 51 | 
| Kicking Power | ● | 63 | 
| Jump | ● | 60 | 
| Physical Contact | ● | 61 | 
| Balance | ● | 49 | 
| Stamina | ● | 52 | 
| Weak Foot Usage | 1 | |
| Weak Foot Acc | 1 | |
| Form | 1 | |
| Injury Resistance | 1 | 
Skills
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
				Com Skills
					
					
					
					
					
					
					
				Player Model
					
				
        
							
								
								